Every February, staff runs a community survey to get a better idea of our audience and the demographics that we serve. These are the detailed results of that survey — there were two fill-in forms for specific complaints/suggestions about the site and staff that we will not be publicly releasing, but rest assured we are definitely taking them into consideration. Anyway, the Wanderers' Library 2022 Community Survey Results!
Note: Fill-in form answers with a number of results less than 1% each have been collated under "Various others".
Table of Contents
|
1. What is your age?
246 responses
Option | Amount | Percent | Last Year Percent |
---|---|---|---|
Under 15 | 25 | 10.2% | 16.1% |
15-19 | 124 | 50.4% | 51.1% |
20-29 | 75 | 30.5% | 24.7% |
30-39 | 12 | 4.9% | 4.5% |
40-49 | 5 | 2% | 1.8% |
50+ | 5 | 2% | 1.8% |
2. What gender do you identify as?
247 responses
Option | Amount | Percent | Last Year Percent |
---|---|---|---|
Male | 143 | 57.9% | 69% |
Female | 29 | 11.7% | 11.1% |
Non-binary | 27 | 10.9% | 8.4% |
Genderfluid | 19 | 7.7% | 2.7% |
Agender | 13 | 5.3% | 1.8% |
Other | 4 | 1.6% | 1.8% |
Prefer not to say | 12 | 4.9% | 5.3% |
3. Are you a member of our sister site, the SCP Wiki?
247 responses
Option | Amount | Percent | Last Year Percent |
---|---|---|---|
Yes | 170 | 68.8% | 72.1% |
No | 77 | 31.2% | 27.9% |
4. Are you a member of any of our international branches? If so, which?
242 responses
Option | Amount | Percent |
---|---|---|
WL-JP (Japanese Branch) | 4 | 1.7% |
WL-KO (Korean Branch) | 1 | 0.4% |
WL-CN (Chinese Branch) | 1 | 0.4% |
WL-PL | 5 | 2.1% |
WL-CS | 4 | 1.7% |
Not a member of any international WL branches | 227 | 93.8% |
5. What is your primary language?
245 responses
Note: In the interest of ease of tabulation, only the languages with a sum representation of over 1% on the survey have been displayed here.
Option | Amount | Percent | Last Year Percent |
---|---|---|---|
English | 180 | 73.5% | 65.6% |
Spanish | 10 | 4.1% | 3.1% |
German | 6 | 2.4% | 2.7% |
Polish | 7 | 2.9% | 3.6% |
French | 4 | 1.6% | 1.8% |
Portuguese | 3 | 1.2% | 2.7% |
6. Do you believe the Wanderer's Library and SCP Wiki should be closer together in operation and management?
247 responses
Option | Amount | Percent |
---|---|---|
Yes, they should be closer together | 60 | 24.3% |
No, they should not be closer together. | 58 | 23.5% |
No strong opinion / don't know enough to say. | 129 | 52.2% |
7. Where did you hear about the Wanderers' Library?
248 responses
Option | Amount | Percent | Last Year Percent |
---|---|---|---|
The SCP Wiki | 207 | 83.5% | 83.1% |
6 | 2.4% | 0.9% | |
3 | 1.2% | 0.9% | |
YouTube | 12 | 4.8% | 5.3% |
Accidental search result | 5 | 2% | 3.1% |
Various others | 15 | 6% | 6% |
8. How often do you visit the Library?
242 responses
Option | Amount | Percent | Last Year Percent |
---|---|---|---|
Every day or multiple times a day | 45 | 18.6% | 18.3% |
Once every 2-3 days | 60 | 24.8% | 22.5% |
Once a week | 60 | 24.8% | 20.6% |
Once a month | 39 | 16.1% | 19.3% |
Once every 3-6 months | 17 | 7% | N/A |
Less than once every 6 months | 21 | 8.7% | 11% |
9. What do you do on the Wanderers' Library?
244 responses
Option | Amount | Percent | Last Year Percent |
---|---|---|---|
Read articles | 236 | 96.7% | 97.3% |
Vote on articles | 100 | 41% | 37.8% |
Write articles | 69 | 28.3% | 26.6% |
Comment on articles | 51 | 20.9% | 19.4% |
Translate articles | 13 | 5.3% | 4.1% |
Engage in chat | 43 | 17.6% | 17.6% |
10. Do you engage with the Library offsite? If so, where?
242 responses
Option | Amount | Percent | Last Year Percent |
---|---|---|---|
48 | 19.8% | 18.3% | |
Discord | 99 | 40.9% | 38.8% |
29 | 12% | 9.1% | |
TVTropes | 9 | 3.7%% | 2.7% |
I do not engage with the Library offsite | 104 | 43% | 49.3% |
Various others | 7 | 2.8% | 4% |
11. If you dislike things about the site, which category would they best fit into?
111 responses
Option | Amount | Percent | Last Year Percent |
---|---|---|---|
Site navigation | 58 | 52.3% | 46.7% |
Theme and visuals | 18 | 16.2% | 17.4% |
Voting system | 15 | 13.5% | 19.6% |
Article content | 14 | 12.6% | 12% |
Hosting | 20 | 18% | 15.2% |
Community engagement | 15 | 13.5% | 19.6% |
12. How well do you think Library staff are doing their jobs?
236 responses
Option | Amount | Percent | Last Year Percent |
---|---|---|---|
1 (Horrible) | 2 | 0.8% | 1% |
2 (Poorly) | 0 | 0% | 0% |
3 (Okay) | 28 | 11.9% | 7.2% |
4 (Good) | 126 | 53.4% | 49.5% |
5 (Fantastic) | 80 | 33.9% | 42.3% |
13. Do you think the Library has improved since last year?
240 responses
Option | Amount | Percent |
---|---|---|
Yes. | 117 | 49.8% |
No. | 5 | 2.1% |
No strong opinion / don't know enough to say. | 118 | 49.2% |
14. Do you feel the new navigation system is an improvement over the old random system?
244 responses
Option | Amount | Percent |
---|---|---|
Yes. | 128 | 52.5% |
No. | 8 | 3.3% |
No strong opinion / don't know enough to say. | 108 | 44.3% |
A very big and sincere thank you from staff to all those who participated. We have a way better image of the WL Community as it stands now, and plan to make the appropriate changes to address that. Hope to see you again next year!
— ROUNDERHOUSE